Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AASCA2889E1Z5
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Thickness | >200mm |
| Brand | aumex cleanroom india pvt ltd |
| Usage/Application | pharma, industrial, cold storage, office, hospital |
| Size | standard |
| Density | 40+- |
| Surface Treatment | Galvanised |
| Material | puf, rockwool, pir, honeycomb |
| Color | customized |
Additional Information:
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Material | PUF |
| Surface Treatment | Galvanised |
| Density | 40+- |
| Usage/Application | Walls & Partitions |
| Thickness (in mm) | 80 mm |
| Color | Blue |
Additional Information:
Approx. Rs 2,000 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| Lighting Type | UVc |
| Power | 11 and 15 kilowatt-hours (kWh) |
| Usage/Application | Research Laboratories, Semiconductor Manufacturing Plants, Pharmaceutical Production Facilities |
| Material | Polyurethane, Puf, Rockwool |
| Brand | Aumex Cleanroom |
| Color | Grey |
Additional Information:
Approx. Rs 1,250 / Square MeterGet Latest Price
Sandwich PUF Sheets are high-performance insulated panels designed to deliver excellent thermal insulation, structural strength, and durability. These panels consist of a rigid Polyurethane Foam (PUF) core sandwiched between two pre-coated metal sheets, providing an efficient and lightweight construction solution.Additional Information:
Explore More Products
© Aumex Cleanroom India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited